Financial Advisory Service (FAS)
Critical Success Factors (CSF) |
PPP(Public Private Partnership) based on commercial Bankability and Value for Money |
PFI (Private Finance Initiative) based on Demand Creation |
Expansion Strategy from G2G to G2B/ B2B |
MDB, PF, VGF (Vaibility Gap Fund) related financing |
Concept Design of OSMU (One Source Multi Use) |
Investment Structure based on the Foreign Investment Act |
Project Name /Investment Cost |
| ||
Location / Client | Mongo MOC | ||
Work Scope | National Consulting |
Project Name /Investment Cost |
| ||
Location / Client | Azerbaijan | ||
Work Scope | National Consulting |
Project Name /Investment Cost |
| ||
Location / Client | |||
Work Scope | National Consulting |
Project Name /Investment Cost |
| ||
Location / Client | All-Global | ||
Work Scope | National Consulting |
Project Name /Investment Cost |
| ||
Location / Client | korea/ SI+ FI | ||
Work Scope | National Consulting |
Project Name /Investment Cost |
| ||
Location / Client | korea/ SI+ FI | ||
Work Scope | National Consulting |
Project Name /Investment Cost |
| ||
Location / Client | Global //KIND | ||
Work Scope | National Consulting |
Project Name /Investment Cost | [Officials' housing in Indonesian East Kalimantan / US$ 0.5 Billion |
Location / Client | East Kalimantan in Indonesian /KIND |
Work Scope | Financial Analysis |
Project Name /Investment Cost | [Metro Railroad Transportation in Indonesia / US$ 2 Billion |
Location / Client | Jakarta in Indonesia //KIND |
Work Scope | (1) MRT Master plan (2) F/S (3) Business Structure |
Project Name /Investment Cost | Vietnam's Smart City F/S] / US$ 1 Billion |
Location / Client | Hue Province in Vietnam // LH |
Work Scope | (1)Master plan (2) F/S (3) Business Structure |
Project Name / Cost | India Mumbai BKC Urban Revitalization Project / US$ 1 billion |
Location/Client | Mumbai, Maharashtra, India / LH |
Work Scope | Analysis of Legal System in India, Financial Feasibility Study and Comprehensive Evaluation |
Project Name / Cost | Advisory Service for National Pension Infra Fund /US$ 800 billion |
Location/Client | Local and Global Projects / National Pension Fund related Banking & Finance |
Work Scope | Domestic and foreign alternative investment decision-making advice |
Project Name / Cost | 2021 EIPP Policy Advisory Service for Indonesia/ US$ 100 billion |
Location/Client | Indonesia / Indonesian government & KIND |
Work Scope | Establishment of Financing Plan |
Project Name / Cost | Financial advice for Incheon International Airport Corporation |
Location/Client | Overseas expansion target countries / Incheon International Airport Corporation |
Work Scope | Overall advice on Investment development projects |
Project Name / Cost | Myanmar Yangon New City Construction |
Location/Client | Myanmar / Korean and Myanmar Government, KIND |
Work Scope | General matters for the implementation of the pilot district |
Project Name / Cost | Myanmar Yangon New City Construction |
Location/Client | Myanmar / Korean and Myanmar government, KDI |
Work Scope | Infrastructure Plan for Dala New Town Development |
Project Name / Cost | Myanmar Yangon New City Construction / US$ billion |
Location/Client | Myanmar / Korean and Myanmar government |
Work Scope | Master plan for national land development in Myanmar, Business feasibility review |
Project Name / Cost | NCICD Master Plan Establishment Indonesia / US$ 30 billion |
Location/Client | Southeast Asia / Indonesian Government |
Work Scope | Concept design, feasibility research and development |
Project Name / Cost | Establishment of Bole-Lemi and Kilinto Industrial Parks in Ethiopia / US$300 million |
Location /Client | Africa / Ethiopia / World Bank |
Work Scope | Concept design,feasibility research and development |
Project Name / Cost | Honduras FEZ master plan / US$ 20 billion |
Location/Client | Central America / Honduras ZEDE, Central Government |
Work Scope | Feasibility study, Foreign direct investment according to economic effect |
Project Name / Cost | Colombia Cali New Town (Social Housing) Construction / US$1 billion |
Location/Client | South America / Colombia Government |
Work Scope | Concept design and business plan for industrial park |
Project Name / Cost | Vietnam - Hue Province Urban Development Project / US$ 3 billion |
Location/Client | Vietnam / Korean Government and Hue Province, Vietnam |
Work Scope | Economic and Budget Planning, Feasibility study |
Project Name / Cost | Myanmar Central Expressway (Yangon - Mandalay) Feasibility Study / US$ 1 billion |
Location/Client | Myanmar Naypyidaw/Korean Government and Myanmar Government |
Work Scope | Expressway Design (Technical Review), Economical and financial analysis / legal review |
Project Name / Cost | Myanmar East-West Expressway (Yangon - Ngaya Yoke Kaung) Feasibility Study / US$ 3.5 billion |
Location/Client | Myanmar Naypyidaw/Korean Government and Myanmar Government |
Work Scope | Expressway Feasibility Study (Technical Review) |
Project Name / Cost | Vietnam - Chan May-Lang Co Economic Zone / US$ 100 million |
Location/Client | Vietnam - Hue Province / Korean Government and Vietnam Hue Province |
Work Scope | Financial business feasibility review, Finance and Investment Strategies |
Key Factors |